State of Commodities: Q1 2026
Across January 2026, February 2026, March 2026, the largest single-month rise was Natural gas, +78.4% in January 2026, and the largest fall was Natural gas, −52.4% in February 2026. 10 benchmark prices set a new highest monthly average in cash terms.
Month by month
| Month | Rose | Fell | Median change | Records |
|---|---|---|---|---|
| January 2026 | 29 | 12 | +1.9% | 6 |
| February 2026 | 25 | 17 | +0.8% | 2 |
| March 2026 | 23 | 18 | +1.0% | 2 |
Largest moves of the quarter
Across 3 months and 129 commodity-month readings, 77 prices rose and 47 fell (5 were unchanged). The six largest single-month rises and falls, each against the month before:
| Commodity | Month | Change | Price | 12-month change |
|---|---|---|---|---|
| Natural gas | January 2026 | +78.4% | $7.58/MMBtu | +84.9% |
| Urea | March 2026 | +53.7% | $725.6/t | +83.9% |
| Silver | January 2026 | +47.8% | $92.1/troy oz | +203.0% |
| Crude oil | March 2026 | +45.9% | $103.7/bbl | +42.8% |
| Platinum | January 2026 | +28.6% | $2,434/troy oz | +156.5% |
| Oranges | January 2026 | +20.7% | $1.11/kg | −56.8% |
| Commodity | Month | Change | Price | 12-month change |
|---|---|---|---|---|
| Natural gas | February 2026 | −52.4% | $3.61/MMBtu | −14.5% |
| Cocoa | February 2026 | −27.8% | $3.59/kg | −63.6% |
| Oranges | February 2026 | −15.3% | $0.94/kg | −50.8% |
| Natural gas | March 2026 | −15.2% | $3.06/MMBtu | −25.9% |
| Cocoa | January 2026 | −14.0% | $4.97/kg | −53.8% |
| Platinum | February 2026 | −12.2% | $2,137/troy oz | +118.5% |
By category
| Category | Average monthly change |
|---|---|
| Energy | +10.7% |
| Fertilizers | +7.0% |
| Metals | +3.6% |
| Oilseeds & vegetable oils | +3.3% |
| Fibres & other raw materials | +2.7% |
| Fruit & vegetables | +2.1% |
| Livestock, meat & dairy | +0.8% |
| Grains & cereals | +0.7% |
| Timber & forest products | −0.4% |
| Softs | −4.6% |
New records in Q1 2026
- Silver: January 2026
- Platinum: January 2026
- Tin: January 2026
- Copper: January 2026
- Gold: January 2026
- Beef: January 2026
- Gold: February 2026
- Beef: February 2026
- Palm kernel oil: March 2026
- Beef: March 2026
← Q4 2025 · Q2 2026 → · All quarters · Download as PDF
World Bank Pink Sheet, primary benchmark of each commodity. A month's records and category averages are the same figures published on the monthly reports; this page only regroups them by quarter. Prices are monthly averages of benchmark quotes and are not investment advice.