State of Commodities: Q4 2025
This report covers 2 of the quarter's 3 months, the ones in this site's data when the report was generated; it will read differently once the remaining months are published.
Across November 2025, December 2025, the largest single-month rise was Silver, +23.6% in December 2025, and the largest fall was Oranges, −18.1% in November 2025. 7 benchmark prices set a new highest monthly average in cash terms.
Month by month
| Month | Rose | Fell | Median change | Records |
|---|---|---|---|---|
| November 2025 | 21 | 19 | 0.0% | 4 |
| December 2025 | 20 | 19 | 0.0% | 3 |
Largest moves of the quarter
Across 2 months and 86 commodity-month readings, 41 prices rose and 38 fell (7 were unchanged). The six largest single-month rises and falls, each against the month before:
| Commodity | Month | Change | Price | 12-month change |
|---|---|---|---|---|
| Silver | December 2025 | +23.6% | $62.3/troy oz | +102.3% |
| Platinum | December 2025 | +21.0% | $1,893/troy oz | +101.8% |
| Natural gas | November 2025 | +18.4% | $3.79/MMBtu | +80.5% |
| Rice | December 2025 | +15.2% | $424/t | −19.5% |
| Natural gas | December 2025 | +12.1% | $4.25/MMBtu | +40.7% |
| Tin | December 2025 | +11.5% | $41,220/t | +42.8% |
| Commodity | Month | Change | Price | 12-month change |
|---|---|---|---|---|
| Oranges | November 2025 | −18.1% | $0.86/kg | −66.5% |
| Phosphate fertilizers | December 2025 | −11.4% | $627.5/t | +10.4% |
| Palm kernel oil | December 2025 | −7.4% | $1,993/t | −5.1% |
| Coffee | December 2025 | −7.2% | $8.4/kg | +11.0% |
| Phosphate fertilizers | November 2025 | −6.1% | $708.3/t | +23.3% |
| Sugar | November 2025 | −5.9% | $0.32/kg | −28.9% |
By category
| Category | Average monthly change |
|---|---|
| Energy | +4.6% |
| Grains & cereals | +4.6% |
| Metals | +3.8% |
| Livestock, meat & dairy | +1.4% |
| Fibres & other raw materials | −0.3% |
| Timber & forest products | −0.3% |
| Oilseeds & vegetable oils | −1.4% |
| Softs | −1.8% |
| Fertilizers | −2.0% |
| Fruit & vegetables | −2.1% |
New records in Q4 2025
- Beef: November 2025
- Silver: November 2025
- Gold: November 2025
- Copper: November 2025
- Silver: December 2025
- Copper: December 2025
- Gold: December 2025
Q1 2026 → · All quarters · Download as PDF
World Bank Pink Sheet, primary benchmark of each commodity. A month's records and category averages are the same figures published on the monthly reports; this page only regroups them by quarter. Prices are monthly averages of benchmark quotes and are not investment advice.