HS code lookup
Look up a Harmonized System (HS) code to find the commodity page that tracks its trade. 173 HS lines across 96 commodities, the same codes used in each commodity page's trade section and in the trade flows report. "Primary" marks the line each commodity's headline export and import figures are built from; a commodity can also have secondary lines (for example wheat grain versus wheat flour) shown as not primary.
| HS code | Description | Commodity | Category | Line |
|---|---|---|---|---|
| 0102 | Live bovine animals | Beef | Livestock, meat & dairy | Secondary |
| 0104 | Live sheep and goats | Lamb | Livestock, meat & dairy | Secondary |
| 0201 | Meat of bovine animals, fresh or chilled | Beef | Livestock, meat & dairy | Secondary |
| 0202 | Meat of bovine animals, frozen | Beef | Livestock, meat & dairy | Primary |
| 0203 | Meat of swine, fresh, chilled or frozen | Pork | Livestock, meat & dairy | Primary |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen | Lamb | Livestock, meat & dairy | Primary |
| 0207 | Meat and edible offal of poultry, fresh, chilled or frozen | Chicken | Livestock, meat & dairy | Primary |
| 030214 | Fresh or chilled Atlantic salmon and Danube salmon | Salmon | Seafood | Primary |
| 0304 | Fish fillets and other fish meat | Salmon | Seafood | Secondary |
| 0306 | Crustaceans, including shrimps and prawns | Shrimp | Seafood | Primary |
| 030617 | Frozen shrimps and prawns, other | Shrimp | Seafood | Secondary |
| 0402 | Milk and cream, concentrated or sweetened (powders) | Milk | Livestock, meat & dairy | Primary |
| 0405 | Butter and other fats derived from milk | Milk | Livestock, meat & dairy | Secondary |
| 0406 | Cheese and curd | Cheese | Livestock, meat & dairy | Primary |
| 0406 | Cheese and curd | Milk | Livestock, meat & dairy | Secondary |
| 0407 | Birds’ eggs, in shell, fresh, preserved or cooked | Eggs | Livestock, meat & dairy | Primary |
| 0409 | Natural honey | Honey | Livestock, meat & dairy | Primary |
| 0701 | Potatoes, fresh or chilled | Potatoes | Fruit & vegetables | Primary |
| 0702 | Tomatoes, fresh or chilled | Tomatoes | Fruit & vegetables | Primary |
| 071320 | Chickpeas, dried and shelled | Chickpeas | Grains & cereals | Primary |
| 071340 | Lentils, dried and shelled | Lentils | Grains & cereals | Primary |
| 0714 | Manioc, arrowroot, sweet potatoes and similar roots | Cassava | Fruit & vegetables | Primary |
| 071430 | Yams, fresh, chilled, frozen or dried | Yams | Fruit & vegetables | Primary |
| 080131 | Cashew nuts, in shell, fresh or dried | Cashews | Fruit & vegetables | Primary |
| 080132 | Cashew nuts, shelled, fresh or dried | Cashews | Fruit & vegetables | Secondary |
| 080211 | Almonds, in shell, fresh or dried | Almonds | Fruit & vegetables | Secondary |
| 080212 | Almonds, shelled, fresh or dried | Almonds | Fruit & vegetables | Primary |
| 080221 | Hazelnuts, in shell, fresh or dried | Hazelnuts | Fruit & vegetables | Secondary |
| 080222 | Hazelnuts, shelled, fresh or dried | Hazelnuts | Fruit & vegetables | Primary |
| 080251 | Pistachios, in shell, fresh or dried | Pistachios | Fruit & vegetables | Primary |
| 080252 | Pistachios, shelled, fresh or dried | Pistachios | Fruit & vegetables | Secondary |
| 0803 | Bananas, including plantains, fresh or dried | Bananas | Fruit & vegetables | Primary |
| 080310 | Plantains, fresh or dried | Plantains | Fruit & vegetables | Primary |
| 080390 | Bananas other than plantains, fresh | Bananas | Fruit & vegetables | Secondary |
| 080410 | Dates, fresh or dried | Dates | Fruit & vegetables | Primary |
| 080430 | Pineapples, fresh or dried | Pineapples | Fruit & vegetables | Primary |
| 080440 | Avocados, fresh or dried | Avocados | Fruit & vegetables | Primary |
| 080450 | Guavas, mangoes and mangosteens, fresh or dried | Mangoes | Fruit & vegetables | Primary |
| 0805 | Citrus fruit, fresh or dried | Oranges | Fruit & vegetables | Secondary |
| 080510 | Oranges, fresh or dried | Oranges | Fruit & vegetables | Primary |
| 0806 | Grapes, fresh or dried | Grapes | Fruit & vegetables | Primary |
| 080810 | Apples, fresh | Apples | Fruit & vegetables | Primary |
| 0901 | Coffee, all forms (green, roasted, decaffeinated, husks) | Coffee | Softs | Secondary |
| 090111 | Coffee, not roasted, not decaffeinated (green coffee) | Coffee | Softs | Primary |
| 090121 | Coffee, roasted, not decaffeinated | Coffee | Softs | Secondary |
| 0902 | Tea, whether or not flavoured | Tea | Softs | Primary |
| 090240 | Black tea (fermented), in packages over 3 kg | Tea | Softs | Secondary |
| 0904 | Pepper of the genus Piper; dried or crushed fruits of Capsicum | Pepper | Softs | Primary |
| 0905 | Vanilla | Vanilla | Softs | Primary |
| 0906 | Cinnamon and cinnamon-tree flowers | Cinnamon | Softs | Primary |
| 090611 | Cinnamon (Cinnamomum zeylanicum), neither crushed nor ground | Cinnamon | Softs | Secondary |
| 090710 | Cloves (whole fruit, cloves and stems), neither crushed nor ground | Cloves | Softs | Primary |
| 090720 | Cloves, crushed or ground | Cloves | Softs | Secondary |
| 0908 | Nutmeg, mace and cardamoms | Cardamom | Softs | Primary |
| 091011 | Ginger, neither crushed nor ground | Ginger | Fruit & vegetables | Primary |
| 1001 | Wheat and meslin | Wheat | Grains & cereals | Primary |
| 1003 | Barley | Barley | Grains & cereals | Primary |
| 1004 | Oats | Oats | Grains & cereals | Primary |
| 1005 | Maize (corn) | Corn | Grains & cereals | Primary |
| 1006 | Rice | Rice | Grains & cereals | Primary |
| 100630 | Semi-milled or wholly milled rice | Rice | Grains & cereals | Secondary |
| 1007 | Grain sorghum | Sorghum | Grains & cereals | Primary |
| 100850 | Quinoa | Quinoa | Grains & cereals | Primary |
| 1101 | Wheat or meslin flour | Wheat | Grains & cereals | Secondary |
| 110412 | Rolled or flaked grains of oats | Oats | Grains & cereals | Secondary |
| 1107 | Malt, whether or not roasted | Barley | Grains & cereals | Secondary |
| 1201 | Soya beans | Soybeans | Oilseeds & vegetable oils | Primary |
| 1202 | Groundnuts, not roasted | Peanuts | Oilseeds & vegetable oils | Primary |
| 1203 | Copra | Coconut oil | Oilseeds & vegetable oils | Secondary |
| 1204 | Linseed | Linseed | Oilseeds & vegetable oils | Primary |
| 1205 | Rape or colza seeds | Canola | Oilseeds & vegetable oils | Primary |
| 1206 | Sunflower seeds | Sunflower oil | Oilseeds & vegetable oils | Secondary |
| 1207 | Other oil seeds and oleaginous fruits | Sesame seed | Oilseeds & vegetable oils | Primary |
| 1507 | Soya-bean oil | Soybeans | Oilseeds & vegetable oils | Secondary |
| 1508 | Groundnut oil | Peanuts | Oilseeds & vegetable oils | Secondary |
| 1509 | Olive oil and its fractions | Olive oil | Oilseeds & vegetable oils | Primary |
| 1511 | Palm oil and its fractions | Palm oil | Oilseeds & vegetable oils | Primary |
| 151110 | Crude palm oil | Palm oil | Oilseeds & vegetable oils | Secondary |
| 1512 | Sunflower-seed, safflower or cotton-seed oil | Sunflower oil | Oilseeds & vegetable oils | Primary |
| 1513 | Coconut, palm kernel and babassu oil | Coconut oil | Oilseeds & vegetable oils | Primary |
| 1513 | Coconut, palm kernel and babassu oil | Palm kernel oil | Oilseeds & vegetable oils | Secondary |
| 151311 | Crude coconut (copra) oil | Coconut oil | Oilseeds & vegetable oils | Secondary |
| 151321 | Crude palm kernel and babassu oil | Palm kernel oil | Oilseeds & vegetable oils | Primary |
| 1514 | Rape, colza or mustard oil | Canola | Oilseeds & vegetable oils | Secondary |
| 1701 | Cane or beet sugar and chemically pure sucrose | Sugar | Softs | Primary |
| 170114 | Raw cane sugar | Sugar | Softs | Secondary |
| 170199 | Refined sugar | Sugar | Softs | Secondary |
| 1801 | Cocoa beans, whole or broken, raw or roasted | Cocoa | Softs | Primary |
| 1803 | Cocoa paste | Cocoa | Softs | Secondary |
| 1804 | Cocoa butter, fat and oil | Cocoa | Softs | Secondary |
| 1805 | Cocoa powder | Cocoa | Softs | Secondary |
| 200811 | Prepared or preserved groundnuts | Peanuts | Oilseeds & vegetable oils | Secondary |
| 2009 | Fruit and vegetable juices | Orange juice | Fruit & vegetables | Secondary |
| 2009 | Fruit juices, including orange juice | Oranges | Fruit & vegetables | Secondary |
| 200911 | Orange juice, frozen | Orange juice | Fruit & vegetables | Secondary |
| 200919 | Orange juice, not frozen, other | Orange juice | Fruit & vegetables | Primary |
| 2301 | Flours, meals and pellets of meat or fish, unfit for human consumption | Fishmeal | Seafood | Primary |
| 230120 | Flours and meals of fish or crustaceans | Fishmeal | Seafood | Secondary |
| 2304 | Soya-bean oilcake (meal) | Soybeans | Oilseeds & vegetable oils | Secondary |
| 2306 | Oilcake from rape or colza seeds | Canola | Oilseeds & vegetable oils | Secondary |
| 2401 | Unmanufactured tobacco and tobacco refuse | Tobacco | Softs | Primary |
| 2402 | Cigars and cigarettes | Tobacco | Softs | Secondary |
| 2504 | Natural graphite | Graphite | Metals | Primary |
| 2510 | Natural calcium phosphates and phosphatic chalk | Phosphate rock | Fertilizers | Primary |
| 2530 | Mineral substances not elsewhere specified (includes spodumene) | Lithium | Metals | Secondary |
| 2601 | Iron ores and concentrates | Iron ore | Metals | Primary |
| 2602 | Manganese ores and concentrates | Manganese | Metals | Primary |
| 2603 | Copper ores and concentrates | Copper | Metals | Primary |
| 2604 | Nickel ores and concentrates | Nickel | Metals | Secondary |
| 2606 | Aluminium ores and concentrates (bauxite) | Aluminum | Metals | Secondary |
| 2606 | Aluminium ores and concentrates (bauxite) | Bauxite | Metals | Primary |
| 2607 | Lead ores and concentrates | Lead | Metals | Secondary |
| 2608 | Zinc ores and concentrates | Zinc | Metals | Secondary |
| 2609 | Tin ores and concentrates | Tin | Metals | Secondary |
| 2610 | Chromium ores and concentrates | Chromium | Metals | Primary |
| 261210 | Uranium ores and concentrates | Uranium | Energy | Primary |
| 2613 | Molybdenum ores and concentrates | Molybdenum | Metals | Primary |
| 2701 | Coal; briquettes and similar solid fuels made from coal | Coal | Energy | Primary |
| 2704 | Coke and semi-coke of coal | Coal | Energy | Secondary |
| 2709 | Petroleum oils, crude | Crude oil | Energy | Primary |
| 2710 | Refined petroleum products | Crude oil | Energy | Secondary |
| 2711 | Petroleum gases and other gaseous hydrocarbons | Natural gas | Energy | Primary |
| 271111 | Natural gas, liquefied (LNG) | Natural gas | Energy | Secondary |
| 271121 | Natural gas, gaseous (pipeline) | Natural gas | Energy | Secondary |
| 2805 | Alkali and rare-earth metals; scandium and yttrium | Rare earths | Metals | Primary |
| 2818 | Alumina (aluminium oxide) | Aluminum | Metals | Secondary |
| 281820 | Aluminium oxide (alumina), other than artificial corundum | Bauxite | Metals | Secondary |
| 282520 | Lithium oxide and hydroxide | Lithium | Metals | Secondary |
| 283691 | Lithium carbonate | Lithium | Metals | Primary |
| 284410 | Natural uranium and its compounds | Uranium | Energy | Secondary |
| 284690 | Compounds of rare-earth metals, other | Rare earths | Metals | Secondary |
| 3102 | Mineral or chemical fertilizers, nitrogenous | Urea | Fertilizers | Secondary |
| 310210 | Urea, whether or not in aqueous solution | Urea | Fertilizers | Primary |
| 3103 | Mineral or chemical fertilizers, phosphatic | Phosphate fertilizers | Fertilizers | Primary |
| 3104 | Mineral or chemical fertilizers, potassic | Potash | Fertilizers | Primary |
| 310420 | Potassium chloride | Potash | Fertilizers | Secondary |
| 3105 | Mineral or chemical fertilizers containing two or three nutrients | Phosphate fertilizers | Fertilizers | Secondary |
| 310540 | Diammonium phosphate (DAP) | Phosphate fertilizers | Fertilizers | Secondary |
| 3801 | Artificial graphite and preparations | Graphite | Metals | Secondary |
| 4001 | Natural rubber, balata, gutta-percha, in primary forms or plates | Natural rubber | Fibres & other raw materials | Primary |
| 4403 | Wood in the rough, whether or not stripped of bark | Logs | Timber & forest products | Primary |
| 4407 | Wood sawn or chipped lengthwise, over 6 mm thick | Sawnwood | Timber & forest products | Primary |
| 4412 | Plywood, veneered panels and similar laminated wood | Plywood | Timber & forest products | Primary |
| 5002 | Raw silk, not thrown | Silk | Fibres & other raw materials | Primary |
| 5101 | Wool, not carded or combed | Wool | Fibres & other raw materials | Primary |
| 5105 | Wool, carded or combed (including tops) | Wool | Fibres & other raw materials | Secondary |
| 5201 | Cotton, not carded or combed | Cotton | Fibres & other raw materials | Primary |
| 5205 | Cotton yarn | Cotton | Fibres & other raw materials | Secondary |
| 5303 | Jute and other textile bast fibres, raw or retted | Jute | Fibres & other raw materials | Primary |
| 5305 | Coconut, abaca, sisal and other vegetable textile fibres | Sisal | Fibres & other raw materials | Primary |
| 7106 | Silver, unwrought, semi-manufactured or in powder form | Silver | Metals | Primary |
| 7108 | Gold, unwrought or in semi-manufactured forms | Gold | Metals | Primary |
| 7110 | Platinum-group metals | Palladium | Metals | Secondary |
| 7110 | Platinum-group metals | Platinum | Metals | Secondary |
| 711011 | Platinum, unwrought or in powder form | Platinum | Metals | Primary |
| 711021 | Palladium, unwrought or in powder form | Palladium | Metals | Primary |
| 72 | Iron and steel (chapter) | Steel | Metals | Secondary |
| 7202 | Ferro-alloys including ferromanganese | Manganese | Metals | Secondary |
| 720241 | Ferro-chromium containing more than 4% carbon | Chromium | Metals | Secondary |
| 7204 | Ferrous waste and scrap | Steel | Metals | Secondary |
| 7208 | Flat-rolled iron or non-alloy steel, hot-rolled, not clad | Steel | Metals | Primary |
| 7403 | Refined copper and copper alloys, unwrought | Copper | Metals | Secondary |
| 740311 | Copper cathodes | Copper | Metals | Secondary |
| 7501 | Nickel mattes and intermediates | Nickel | Metals | Secondary |
| 7502 | Unwrought nickel | Nickel | Metals | Primary |
| 7601 | Unwrought aluminium | Aluminum | Metals | Primary |
| 7801 | Unwrought lead | Lead | Metals | Primary |
| 7901 | Unwrought zinc | Zinc | Metals | Primary |
| 8001 | Unwrought tin | Tin | Metals | Primary |
| 8102 | Molybdenum and articles thereof | Molybdenum | Metals | Secondary |
| 8105 | Cobalt and articles thereof | Cobalt | Metals | Secondary |
| 810520 | Cobalt mattes, unwrought cobalt and powders | Cobalt | Metals | Primary |
| 850511 | Permanent magnets of metal (mostly neodymium-iron-boron) | Rare earths | Metals | Secondary |
CEPII BACI, 6-digit Harmonized System nomenclature aggregated to the 4-digit heading each commodity is tracked at. Not every HS heading maps to a commodity this site tracks, and a heading can cover more than this site's single commodity (for example "1001 Wheat and meslin" also includes meslin, a wheat-rye blend not broken out separately). All rows as JSON via each commodity's own document.