What does Cyprus sell and buy?
Cyprus's largest tracked commodity export in 2024 was cheese, $424 million, 68% of its exports of the 98 commodities on this site; it ranked 20th among exporters of it. Its largest import was cheese, $101 million, 12% of its tracked imports. Together the tracked commodities came to $626 million of exports and $819 million of imports, a deficit of $193 million.
What feeds Cyprus · All trade profiles · JSON
Exports
| Commodity | Value, 2024 | Share of tracked exports | World rank | Share of world exports | 1995 value | Change |
|---|---|---|---|---|---|---|
| Cheese | $424 million | 68% | 20 | 1.0% | $11 million | 37× |
| Potatoes | $52 million | 8.3% | 17 | 0.7% | $127 million | 0.4× |
| Crude oil | $35 million | 5.5% | 81 | 0.0% | — | — |
| Chicken | $23 million | 3.6% | 48 | 0.1% | under $1 million | — |
| Copper | $22 million | 3.4% | 52 | 0.0% | — | — |
| Gold | $17 million | 2.7% | 104 | 0.0% | under $1 million | — |
| Wheat | $7 million | 1.1% | 53 | 0.0% | under $1 million | — |
| Sunflower oil | $6 million | 0.9% | 57 | 0.0% | $6 million | 0.9× |
| Fishmeal | $6 million | 0.9% | 70 | 0.1% | under $1 million | — |
| Pork | $5 million | 0.8% | 47 | 0.0% | $2 million | — |
| Natural gas | $5 million | 0.8% | 98 | 0.0% | $2 million | — |
| Barley | $4 million | 0.7% | 39 | 0.1% | — | — |
Imports
| Commodity | Value, 2024 | Share of tracked imports | World rank | Share of world imports | 1995 value | Change |
|---|---|---|---|---|---|---|
| Cheese | $101 million | 12% | 60 | 0.2% | $14 million | 7.2× |
| Natural gas | $75 million | 9.2% | 100 | 0.0% | $11 million | 6.7× |
| Corn | $60 million | 7.3% | 80 | 0.1% | $24 million | 2.5× |
| Chicken | $57 million | 7.0% | 82 | 0.2% | $5 million | 11× |
| Barley | $48 million | 5.9% | 30 | 0.5% | $35 million | 1.4× |
| Pork | $43 million | 5.3% | 60 | 0.1% | under $1 million | — |
| Sunflower oil | $40 million | 4.9% | 64 | 0.2% | $12 million | 3.4× |
| Aluminum | $38 million | 4.7% | 65 | 0.1% | $17 million | 2.3× |
| Copper | $33 million | 4.0% | 29 | 0.0% | — | — |
| Sawnwood | $24 million | 3.0% | 84 | 0.1% | $25 million | 1.0× |
| Beef | $24 million | 2.9% | 80 | 0.1% | $15 million | 1.6× |
| Sugar | $22 million | 2.7% | 125 | 0.1% | $15 million | 1.5× |
The whole of Cyprus's goods trade
The commodities above are only part of what Cyprus trades. In 2024 its goods exports were $5.4 billion and its imports $16 billion in 96 product chapters. The 98 commodities on this site made up 12% of the exports and 5.2% of the imports. The largest export chapter was mineral fuels, mineral oils and products of their distillation (25% of exports, 86th among exporters of that chapter) and the largest import chapter mineral fuels, mineral oils and products of their distillation (20% of imports).
| Export chapter (HS) | Value, 2024 | Share of exports | World rank | Share of world trade in the chapter |
|---|---|---|---|---|
| 27: Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $1.4 billion | 25% | 86 | 0.1% |
| 89: Ships, boats and floating structures | $950 million | 17% | 23 | 0.7% |
| 30: Pharmaceutical products | $560 million | 10% | 47 | 0.1% |
| 04: Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $438 million | 8.1% | 39 | 0.4% |
| 85: Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $308 million | 5.7% | 79 | 0.0% |
| 33: Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $170 million | 3.1% | 56 | 0.1% |
| 84: Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | $165 million | 3.0% | 83 | 0.0% |
| 88: Aircraft, spacecraft, and parts thereof | $103 million | 1.9% | 58 | 0.0% |
| 20: Preparations of vegetables, fruit, nuts or other parts of plants | $84 million | 1.5% | 70 | 0.1% |
| 22: Beverages, spirits and vinegar | $74 million | 1.4% | 82 | 0.1% |
| Import chapter (HS) | Value, 2024 | Share of imports | World rank | Share of world trade in the chapter |
|---|---|---|---|---|
| 27: Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $3.2 billion | 20% | 77 | 0.1% |
| 89: Ships, boats and floating structures | $1.3 billion | 8.3% | 31 | 0.9% |
| 87: Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $1.1 billion | 7.0% | 96 | 0.1% |
| 85: Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $932 million | 5.9% | 106 | 0.0% |
| 84: Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | $930 million | 5.9% | 115 | 0.0% |
| 30: Pharmaceutical products | $661 million | 4.2% | 80 | 0.1% |
| 72: Iron and steel | $382 million | 2.4% | 94 | 0.1% |
| 39: Plastics and articles thereof | $382 million | 2.4% | 109 | 0.1% |
| 22: Beverages, spirits and vinegar | $320 million | 2.0% | 64 | 0.2% |
| 94: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $300 million | 1.9% | 75 | 0.1% |
Net position by commodity
Exports minus imports of the same commodity in 2024. Cyprus is a net seller of cheese ($323 million), potatoes ($45 million), crude oil ($35 million), fishmeal ($4 million), oranges ($2 million). It is a net buyer of natural gas ($70 million), corn ($60 million), barley ($44 million), pork ($38 million), aluminum ($37 million).
Who Cyprus trades with
| Flow | Commodity | Largest partners |
|---|---|---|
| Sells to | Cheese | United Kingdom (39%); Saudi Arabia (7.3%); Greece (7.0%) |
| Sells to | Potatoes | Greece (34%); Germany (24%); United Kingdom (19%) |
| Sells to | Crude oil | Netherlands (100%) |
| Sells to | Chicken | Greece (80%); Romania (16%); Mozambique (1.0%) |
| Sells to | Copper | Sweden (65%); Bulgaria (35%) |
| Sells to | Gold | United Kingdom (64%); Italy (19%); Turkey (Türkiye) (12%) |
| Buys from | Cheese | Greece (39%); Germany (17%); Turkey (Türkiye) (9.7%) |
| Buys from | Natural gas | Turkey (Türkiye) (35%); Algeria (35%); Greece (24%) |
| Buys from | Corn | Ukraine (89%); Moldova (6.6%); Serbia (1.1%) |
| Buys from | Chicken | Netherlands (50%); Greece (18%); Poland (9.3%) |
| Buys from | Barley | Ukraine (55%); Moldova (26%); Romania (11%) |
| Buys from | Pork | Netherlands (24%); Spain (22%); Greece (18%) |
Tracked exports and imports since 1995
CEPII BACI, primary customs line of each commodity, current US dollars. Only the 98 commodities on this site whose customs line is comparable across HS revisions are counted, so these are tracked-commodity totals, not Cyprus's whole trade. Flows are BACI's reconciled records of what one country shipped to another. Values come from the long series on the HS 1992 coding, so a figure can differ by a few percent from the same flow on a commodity page, which uses the current coding; a change since the first year is shown only where the first-year value was at least $5 million. Cite as: Commodity Origins, "Cyprus: what it sells and buys", https://commodityorigins.com/trade-profiles/CYP/ (CC BY 4.0).