What does Bosnia and Herzegovina sell and buy?
Bosnia and Herzegovina's largest tracked commodity export in 2024 was sawnwood, $186 million, 38% of its exports of the 98 commodities on this site; it ranked 32nd among exporters of it. Its largest import was coal, $215 million, 14% of its tracked imports. Together the tracked commodities came to $489 million of exports and $1.5 billion of imports, a deficit of $1.0 billion.
What feeds Bosnia and Herzegovina · All trade profiles · JSON
Exports
| Commodity | Value, 2024 | Share of tracked exports | World rank | Share of world exports | 1995 value | Change |
|---|---|---|---|---|---|---|
| Sawnwood | $186 million | 38% | 32 | 0.5% | $2 million | — |
| Aluminum | $100 million | 20% | 54 | 0.1% | $2 million | — |
| Sunflower oil | $57 million | 12% | 25 | 0.3% | — | — |
| Plywood | $25 million | 5.2% | 47 | 0.2% | under $1 million | — |
| Chicken | $23 million | 4.6% | 49 | 0.1% | — | — |
| Silicon | $22 million | 4.5% | 17 | 0.6% | — | — |
| Logs | $13 million | 2.6% | 60 | 0.1% | under $1 million | — |
| Cheese | $9 million | 1.8% | 67 | 0.0% | — | — |
| Bauxite | $6 million | 1.3% | 21 | 0.1% | under $1 million | — |
| Eggs | $5 million | 1.1% | 56 | 0.1% | under $1 million | — |
| Sugar | $5 million | 1.1% | 88 | 0.0% | under $1 million | — |
| Wheat | $5 million | 1.0% | 57 | 0.0% | under $1 million | — |
Imports
| Commodity | Value, 2024 | Share of tracked imports | World rank | Share of world imports | 1995 value | Change |
|---|---|---|---|---|---|---|
| Coal | $215 million | 14% | 46 | 0.1% | under $1 million | — |
| Aluminum | $184 million | 12% | 41 | 0.2% | — | — |
| Natural gas | $138 million | 9.1% | 85 | 0.0% | $2 million | — |
| Steel | $98 million | 6.5% | 73 | 0.1% | $2 million | — |
| Pork | $83 million | 5.5% | 48 | 0.2% | $4 million | — |
| Coffee | $79 million | 5.2% | 50 | 0.2% | under $1 million | — |
| Cheese | $75 million | 4.9% | 68 | 0.2% | $9 million | 8.4× |
| Sugar | $69 million | 4.6% | 93 | 0.2% | $3 million | — |
| Wheat | $64 million | 4.2% | 85 | 0.1% | $8 million | 8.3× |
| Sunflower oil | $59 million | 3.9% | 51 | 0.3% | $12 million | 5.1× |
| Tin | $57 million | 3.8% | 24 | 0.9% | under $1 million | — |
| Corn | $52 million | 3.4% | 82 | 0.1% | $2 million | — |
The whole of Bosnia and Herzegovina's goods trade
The commodities above are only part of what Bosnia and Herzegovina trades. In 2024 its goods exports were $9.5 billion and its imports $16 billion in 96 product chapters. The 98 commodities on this site made up 5.1% of the exports and 9.2% of the imports. The largest export chapter was electrical machinery and equipment and parts thereof (9.5% of exports, 67th among exporters of that chapter) and the largest import chapter mineral fuels, mineral oils and products of their distillation (11% of imports).
| Export chapter (HS) | Value, 2024 | Share of exports | World rank | Share of world trade in the chapter |
|---|---|---|---|---|
| 85: Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $909 million | 9.5% | 67 | 0.0% |
| 84: Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | $791 million | 8.3% | 60 | 0.0% |
| 94: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $675 million | 7.1% | 41 | 0.2% |
| 73: Iron or steel articles | $643 million | 6.8% | 50 | 0.2% |
| 27: Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $613 million | 6.4% | 100 | 0.0% |
| 44: Wood and articles of wood; wood charcoal | $510 million | 5.4% | 48 | 0.3% |
| 64: Footwear; gaiters and the like; parts of such articles | $479 million | 5.0% | 31 | 0.3% |
| 76: Aluminium and articles thereof | $476 million | 5.0% | 56 | 0.2% |
| 28: Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $453 million | 4.8% | 53 | 0.2% |
| 39: Plastics and articles thereof | $432 million | 4.5% | 70 | 0.1% |
| Import chapter (HS) | Value, 2024 | Share of imports | World rank | Share of world trade in the chapter |
|---|---|---|---|---|
| 27: Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $1.9 billion | 11% | 104 | 0.1% |
| 84: Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof | $1.5 billion | 8.9% | 95 | 0.1% |
| 87: Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $1.4 billion | 8.3% | 92 | 0.1% |
| 85: Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.1 billion | 6.7% | 100 | 0.0% |
| 39: Plastics and articles thereof | $841 million | 5.1% | 78 | 0.1% |
| 72: Iron and steel | $592 million | 3.6% | 79 | 0.1% |
| 30: Pharmaceutical products | $578 million | 3.5% | 83 | 0.1% |
| 73: Iron or steel articles | $427 million | 2.6% | 89 | 0.1% |
| 76: Aluminium and articles thereof | $414 million | 2.5% | 61 | 0.2% |
| 74: Copper and articles thereof | $392 million | 2.4% | 52 | 0.2% |
Net position by commodity
Exports minus imports of the same commodity in 2024. Bosnia and Herzegovina is a net seller of sawnwood ($148 million), silicon ($22 million), plywood ($14 million), crude oil ($5 million), eggs ($1 million). It is a net buyer of coal ($215 million), natural gas ($134 million), steel ($98 million), aluminum ($84 million), pork ($82 million).
Who Bosnia and Herzegovina trades with
| Flow | Commodity | Largest partners |
|---|---|---|
| Sells to | Sawnwood | Serbia (28%); Croatia (15%); Germany (12%) |
| Sells to | Aluminum | Croatia (36%); Italy (36%); Poland (9.8%) |
| Sells to | Sunflower oil | Turkey (Türkiye) (45%); Serbia (11%); Croatia (7.8%) |
| Sells to | Plywood | Germany (27%); France (21%); Slovenia (15%) |
| Sells to | Chicken | Montenegro (54%); Croatia (23%); Slovenia (15%) |
| Sells to | Silicon | Italy (37%); Germany (20%); Poland (18%) |
| Buys from | Coal | United States (87%); Colombia (3.9%); Croatia (3.3%) |
| Buys from | Aluminum | Russia (19%); United Arab Emirates (16%); Switzerland (12%) |
| Buys from | Natural gas | Russia (69%); Croatia (12%); Italy (4.4%) |
| Buys from | Steel | Serbia (38%); Italy (27%); Austria (5.6%) |
| Buys from | Pork | Germany (36%); Spain (22%); Croatia (11%) |
| Buys from | Coffee | Brazil (73%); India (17%); Vietnam (3.0%) |
Tracked exports and imports since 1995
CEPII BACI, primary customs line of each commodity, current US dollars. Only the 98 commodities on this site whose customs line is comparable across HS revisions are counted, so these are tracked-commodity totals, not Bosnia and Herzegovina's whole trade. Flows are BACI's reconciled records of what one country shipped to another. Values come from the long series on the HS 1992 coding, so a figure can differ by a few percent from the same flow on a commodity page, which uses the current coding; a change since the first year is shown only where the first-year value was at least $5 million. Cite as: Commodity Origins, "Bosnia and Herzegovina: what it sells and buys", https://commodityorigins.com/trade-profiles/BIH/ (CC BY 4.0).